Conditions at local time 17:00 on 16 november 2012
| Temperature | 5,8°C | Trend last hour | +0,2°C/h | |
| Humidity | 99 %Rh | Dew Point | 5,7°C | |
| Windchill | 4,0°C | Heat Index | 5,8°C | |
| Cloudbase | 58 ft | |||
| Rain | 0,0mm | Rainfall Rate | 0,0mm/h | |
| Wind | 2,3 m/s (avg) 5,4 m/s (gust) | 215 ° SW | ||
| Pressure | 1014,5 hPa | Trend last 3 hours | -0,1 hPa/hr | |
| Sun and moon | Difference: | There will be 4min 25s less daylight tomorrow | ||










