Bergholmen weather
Latitude N 59° 13' 19" Longitude E 18° 18' 18" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 16,5 °C | 15:40 on 02 oktober |
| Lowest Temperature | 0,8 °C | 06:40 on 12 oktober |
| Highest Dew Point | 16,4 °C | 15:40 on 02 oktober |
| Lowest Dew Point | 0,7 °C | 06:40 on 12 oktober |
| Highest Apparent Temperature | 17,6 °C | 15:45 on 02 oktober |
| Lowest Apparent Temperature | -1,1 °C | 06:40 on 12 oktober |
| Lowest Wind Chill Temperature | 0,8 °C | 06:40 on 12 oktober |
| Highest Heat Index | 16,5 °C | 15:40 on 02 oktober |
| Highest Minimum | 9,4 °C | 02 oktober |
| Lowest Maximum | 8,2 °C | 10 oktober |
| Highest Humidity | 100 % | 12:19 on 05 oktober |
| Lowest Humidity | 57 % | 15:14 on 06 oktober |
| Highest Daily Range | 12,9 °C | 06 oktober |
| Lowest Daily Range | 4,0 °C | 04 oktober |
| Rainfall | ||
| Highest Rain Rate | 20,5 mm/hr | 02:32 on 15 oktober |
| Highest Hourly Rainfall | 5,1 mm | 02:20 on 15 oktober |
| Highest Daily Rainfall | 35,9 mm | 15 oktober |
| Longest Dry Period | 4 days | to 13 oktober |
| Longest Wet Period | 3 days | to 05 oktober |
| Wind | ||
| Highest Wind Gust | 9,9 m/s | 04:55 on 16 oktober |
| Highest Wind Speed 10-minute Average | 3,6 m/s | 04:46 on 16 oktober |
| Highest Daily Wind Run | 143,6 km | 16 oktober |
| Pressure | ||
| Lowest Pressure (sl) | 991,5 hPa | 07:39 on 09 oktober |
| Highest Pressure (sl) | 1016,4 hPa | 22:12 on 12 oktober |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-10-16 22:11:02
powered by
Cumulus v1.9.2 (1032)