Bergholmen weather
Latitude N 59° 13' 19" Longitude E 18° 18' 18" Elevation 60 m
| Temperature and Humidity | ||
| Highest Temperature | 28,7 °C | 16:18 on 09 juli |
| Lowest Temperature | -18,8 °C | 02:56 on 05 februari |
| Highest Dew Point | 22,5 °C | 10:11 on 19 augusti |
| Lowest Dew Point | -20,2 °C | 02:56 on 05 februari |
| Highest Apparent Temperature | 30,5 °C | 16:09 on 03 augusti |
| Lowest Apparent Temperature | -22,4 °C | 02:56 on 05 februari |
| Lowest Wind Chill Temperature | -18,8 °C | 02:56 on 05 februari |
| Highest Heat Index | 29,1 °C | 16:09 on 03 augusti |
| Highest Minimum | 17,5 °C | 08 juli |
| Lowest Maximum | -9,7 °C | 03 februari |
| Highest Humidity | 100 % | 20:05 on 04 januari |
| Lowest Humidity | 12 % | 12:35 on 07 maj |
| Highest Daily Range | 22,4 °C | 02 maj |
| Lowest Daily Range | 1,3 °C | 28 januari |
| Rainfall | ||
| Highest Rain Rate | 123,0 mm/hr | 12:59 on 08 augusti |
| Highest Hourly Rainfall | 23,9 mm | 13:51 on 08 augusti |
| Highest Daily Rainfall | 45,3 mm | 31 augusti |
| Highest Monthly Rainfall | 205,2 mm | juni |
| Longest Dry Period | 17 days | to 27 mars |
| Longest Wet Period | 7 days | to 23 februari |
| Wind | ||
| Highest Wind Gust | 14,6 m/s | 15:46 on 13 september |
| Highest Wind Speed 10-minute Average | 5,8 m/s | 17:20 on 27 mars |
| Highest Daily Wind Run | 262,6 km | 04 januari |
| Pressure | ||
| Lowest Pressure (sl) | 956,4 hPa | 10:38 on 04 januari |
| Highest Pressure (sl) | 1040,0 hPa | 21:10 on 29 januari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 2012-10-16 22:11:02
powered by
Cumulus v1.9.2 (1032)